Cookie Consent by TermsFeed.com

RF Transistor Selector Guide


VHF AM 108 - 175MHz
NTE
Type
Number
Description & Application Output
Power
Watts
Input
Power
Watts
Supply
Voltage
Test
Frequency
MHz
Package Style
POUT PIN VCC
311 NPN-Si, Predriver, Driver, PO 1 0.02 28 175 TO-39  TO-39 Package
357 NPN-Si, Driver/PO 7 1 28 175 T71  T71 Package
359 NPN-Si, Driver/PO 20 3 28 175 T72H  T72H Package
360 NPN-Si, Driver/PO 40 7 28 175
 

VHF Marine FM 156 - 162MHz

NTE
Type
Number
Description & Application Output
Power
Watts
Input
Power
Watts
Supply
Voltage
Test
Frequency
MHz
Package Style
POUT PIN VCC
340 NPN-Si, Driver/PO 0.6 0.05 13.5 175 Giant
TO-92  Giant TO-92 Package
341 NPN-Si, Driver/PO 4 0.16 12.5 175 TO-39  TO-39 Package
488 NPN-Si, Driver/PO 4 0.3 13.5 175
342 NPN-Si, PO 7 0.6 13.5 175 B26  B26 Package
343 NPN-Si, PO 14 2.5 13.5 175
345 NPN-Si, PO 30 3 13.6 160 T72H  T72H Package
RF Transistor Selector Guide Navigation: Back | Next




Back