| DC or Pk Volts VDRM |
IT(RMS) Maximum Forward Current Amps (All Conducting Angles) | ||||||||||
| 10A | 10A Sensitive Gate |
10A | 12A | 12.5A | 16A | 20A | 25A | ||||
| 25 | - | - | - | - | - | - | - | NTE5500 | - | NTE5520 | - |
| 50 | NTE5461 | - | - | - | - | - | - | NTE5501 | - | NTE5521 | NTE5550 |
| 100 | NTE5462 | - | - | NTE5491 | - | - | - | NTE5502 | - | NTE5522 | - |
| 150 | - | - | - | - | - | - | - | NTE5503 | - | NTE5523 | - |
| 200 | NTE5463 | NTE5417 | - | NTE5492 | - | - | - | NTE5504 | NTE5514 | NTE5524 | NTE5552 |
| 250 | - | - | - | - | - | - | - | NTE5505 | - | NTE5525 | - |
| 300 | - | - | - | - | - | - | - | NTE5506 | - | NTE5526 | - |
| 400 | NTE5465 | NTE5418 | NTE5426 | NTE5494 | - | NTE5498 | NTE314 | NTE5507 | NTE5515 | NTE5527 | NTE5554 |
| 500 | - | - | - | - | - | - | - | NTE5508 | - | NTE5528 | - |
| 600 | NTE5466 | NTE5419 | - | NTE5496 | - | - | - | NTE5509 | NTE5516 | NTE5529 | NTE5556 |
| 700 | - | - | - | - | - | - | - | - | - | NTE5530 | - |
| 800 | NTE5468 | - | - | - | NTE5440 | NTE5499 | - | - | - | NTE5531 | NTE5558 |
| IGT Max * | 15mA | 15mA | 200µA | 15mA | 25mA | 10mA | 40mA | 30mA | 15mA | 40mA | 30mA |
| VGT Max (V) | 1.5 | 1.5 | 0.8 | 2.0 | 1.5 | 2.0 | 2.0 | 1.5 | 2.0 | 3.0 | 1.5 |
| IHold Max (mA) | 20 | 30 | 3 | 20 | 40 | 40 | 50 | 40 | 20 | 50 | 40 |
| VF(on) (V) | 2.0 | 1.6 | 1.6 | 2.5 | 1.6 | 1.8 | 1.8 | 1.6 | 2.4 | 2.0 | 1.6 |
| ISurge (A) | 100 | 100 | 100 | 100 | 100 | 120 | 200 | 150 | 200 | 150 | 300 |
| VGFM (V) | 6 | - | - | 10 | 5 | - | - | 10 | 10 | 10 | - |
| VGRM (V) | 6 | - | - | 10 | 5 | - | - | 5 | 5 | 5 | - |
| Mounting Torque in·lb (m·N) |
- | - | - | 30 (3.33) | - | - | - | 30 (3.33) | - | 30 (3.33) | - |
| Thread Size | - | - | - | 1/4-28 UNF-2A |
- | - | - | 1/4-28 UNF-2A |
- | 1/4-28 UNF-2A |
- |
| Pkg. Type | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
| Case Style | TO220 | TO220 Isolated |
TO48 | TO220AB Isolated |
TO220 | TO3 | TO48 | 1/2" Press Fit | TO48 | TO220 | |