Electronic Components Supplier - NTE Electronics, Inc.
VHF AM 108 - 175MHz
NTE
Type
Number
Description & Application Output
Power
Watts
Input
Power
Watts
Supply
Voltage
Test
Frequency
MHz
Package Style
POUT PIN VCC
311 NPN-Si, Predriver, Driver, PO 1 0.02 28 175
357 NPN-Si, Driver/PO 7 1 28 175
359 NPN-Si, Driver/PO 20 3 28 175
360 NPN-Si, Driver/PO 40 7 28 175
 
VHF Marine FM 156 - 162MHz
NTE
Type
Number
Description & Application Output
Power
Watts
Input
Power
Watts
Supply
Voltage
Test
Frequency
MHz
Package Style
POUT PIN VCC
340 NPN-Si, Driver/PO 0.6 0.05 13.5 175
341 NPN-Si, Driver/PO 4 0.16 12.5 175
488 NPN-Si, Driver/PO 4 0.3 13.5 175
342 NPN-Si, PO 7 0.6 13.5 175
343 NPN-Si, PO 14 2.5 13.5 175
345 NPN-Si, PO 30 3 13.6 160
  Home  |   Back  |   Next